Putsborough Cottages - The Thatched Cottage
A delightful 16th century oak-beamed, thatched cottage situated at Putsborough, a small hamlet half a mile from the multi-award winning Putsborough Sands and one mile from both Georgeham and Croyde. The cottage is designed for up to four people and has been refurbished to a high standard. There is also a small secluded garden on its eastern side.
Ground Floor: the front door opens into a hall with the bathroom on your left, featuring a bath, shower, WC and airing cupboard. From the hall we enter the kitchen, which features an electric cooker, fridge, hob, microwave, dishwasher and washing machine. The kitchen has a stable door opening onto the garden, which has garden furniture and a “Weber” barbeque provided for those sizzling summer steaks!
Internally from the kitchen, we enter a comfortably furnished lounge diner with Freeview colour TV, electric fire and night storage heater. Complimentary Wi-Fi is provided. A well behaved dog is permitted by prior arrangement and is charged at £50 pw.
First Floor: Up the stairs there are two bedrooms, one with a double bed and one with two singles. Both have night storage heaters and towels, linen etc are provided. As far as bedding is concerned we will supply duvets, however, sheets and blankets can be arranged if preferred. A cot and high chair are provided as standard when required.
We also offer complimentary car parking at our multi-award winning beach at Putsborough Sands for the duration of your stay.
Start Date | End Date | Cost Per Week | Vacancy |
---|---|---|---|
02 November 2024 | 10 November 2024 | £575 | Vacancy |
10 November 2024 | 04 January 2025 | No Vacancy | |
04 January 2025 | 08 February 2025 | £630 | Vacancy |
08 February | 22 February 2025 | £795 | Vacancy |
22 February 2025 | 29 March 2025 | £630 | Vacancy |
29 March 2025 | 05 April 2025 | £795 | Vacancy |
05 April 2025 | 19 April 2025 | No Vacancy | |
19 April 2025 | 10 May 2025 | £995 | Vacancy |
10 May 2025 | 17 May 2025 | No Vacancy | |
17 May 2025 | 24 May 2025 | £1095 | Vacancy |
24 May 2025 | 31 May 2025 | No Vacancy | |
31 May 2025 | 21 June 2025 | No Vacancy | |
21 June 2025 | 28 June 2025 | £1100 | Vacancy |
28 June 2025 | 12 July 2025 | £1350 | Vacancy |
12 July 2025 | 19 July 2025 | No Vacancy | |
19 July 2025 | 02 August 2025 | £1900 | Vacancy |
09 August 2025 | 30 August 2025 | No Vacancy | |
30 August 2025 | 06 September 2025 | £1425 | Vacancy |
06 September 2025 | 13 September 2025 | £1195 | Vacancy |
13 September 2025 | 20 September 2025 | £1075 | No Vacancy |
20 September 2025 | 04 October 2025 | £945 | Vacancy |
04 October 2025 | 11 October 2025 | No Vacancy | |
11 October 2025 | 18 October 2025 | £945 | Vacancy |
18 October 2025 | 25 October 2025 | £1100 | Vacancy |
25 October 2025 | 01 November 2025 | No Vacancy |
The Thatched Cottage – Tariff & Vacancies Week commencing Saturdays